Tuesday, July 23, 2024
Tuesday Top Ten - Contracts & Commercial Law Top SSRN Downloads for July 23, 2024
Contracts & Commercial Law eJournal
Recent Top Papers (60 days)
As of: 24 May 2024 - 23 Jul 2024Rank | Paper | Downloads |
---|---|---|
1. | 200 | |
2. | 161 | |
3. | 149 | |
4. | 137 | |
5. | 125 | |
6. | 122 | |
7. | 101 | |
8. | 100 | |
9. | 100 | |
10. | 98 |
Top Downloads For:
Law & Society: Private Law - Contracts eJournalRecent Top Papers (60 days)
As of: 24 May 2024 - 23 Jul 2024Rank | Paper | Downloads |
---|---|---|
1. | 161 | |
2. | 149 | |
3. | 137 | |
4. | 101 | |
5. | 100 | |
6. | 98 | |
7. | 71 | |
8. | 62 | |
9. | 47 | |
10. | 38 |
https://lawprofessors.typepad.com/contractsprof_blog/2024/07/tuesday-top-ten-contracts-commercial-law-top-ssrn-downloads-for-july-23-2024.html