« The "Alternative Career handbook" for lawyers | Main | Vault survey results on law firm diversity; minority recruitment regains some lost ground »
September 27, 2011
Big drop in number of students who took the LSAT last June
During the last administration of the LSAT in June, 2011, the number of prospective law students taking the test declined 18.7% from the previous year. In June, 2010 there were 32,973 test-takers; this past June the number dropped to 26,812. According to figures maintained by the LSAC, last June saw a record number of test-takers; the highest number since the LSAC began reporting those numbers in 1987. From the LSAC website.
LSATs Administered
| Year | June | % Chg | October | % Chg | December | % Chg | February | % Chg | Total | % Chg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | 18,902 | 36,804 | 33,874 | 26,408 | 115,988 | |||||
| 1988–89 | 23,064 | 22.0% | 40,577 | 10.3% | 42,564 | 25.7% | 30,883 | 16.9% | 137,088 | 18.2% |
| 1989–90 | 22,088 | -4.2% | 43,274 | 6.6% | 44,044 | 3.5% | 29,459 | -4.6% | 138,865 | 1.3% |
| 1990–91 | 25,677 | 16.2% | 49,957 | 15.4% | 42,685 | -3.1% | 34,366 | 16.7% | 152,685 | 10.0% |
| 1991–92 | 24,211 | -5.7% | 50,077 | 0.2% | 43,588 | 2.1% | 27,691 | -19.4% | 145,567 | -4.7% |
| 1992–93 | 24,778 | 2.3% | 46,491 | -7.2% | 41,533 | -4.7% | 27,252 | -1.6% | 140,054 | 3.8% |
| 1993–94 | 23,061 | -6.9% | 46,359 | -0.3% | 38,982 | -6.1% | 23,626 | -13.3% | 132,028 | -5.7% |
| 1994–95 | 21,880 | -5.1% | 42,927 | -7.4% | 39,670 | 1.8% | 24,076 | 1.9% | 128,553 | -2.6% |
| 1995–96 | 20,336 | -7.1% | 38,406 | -10.5% | 36,368 | -8.3% | 19,646 | -18.4% | 114,756 | -10.7% |
| 1996–97 | 19,055 | -6.3% | 36,020 | -6.2% | 30,953 | -14.9% | 19,287 | -1.8% | 105,315 | -8.2% |
| 1997–98 | 20,010 | 5.0% | 34,399 | -4.5% | 29,879 | -3.5% | 19,703 | 2.2% | 103,991 | -1.3% |
| 1998–99 | 18,933 | -5.4% | 33,558 | -2.4% | 32,116 | 7.5% | 19,629 | -0.4% | 104,236 | 0.2% |
| 1999–00 | 20,448 | 8.0% | 36,540 | 8.9% | 30,731 | -4.3% | 19,434 | -1.0% | 107,153 | 2.8% |
| 2000–01 | 20,151 | -1.5% | 37,847 | 3.6% | 30,111 | -2.0% | 20,921 | 7.7% | 109,030 | 1.8% |
| 2001–02 | 23,908 | 18.6% | 46,745 | 23.5% | 38,045 | 26.3% | 25,553 | 22.1% | 134,251 | 23.1% |
| 2002–03 | 27,808 | 16.3% | 52,604 | 12.5% | 41,887 | 10.1% | 25,715 | 0.6% | 148,014 | 10.3% |
| 2003–04 | 27,471 | -1.2% | 53,701 | 2.1% | 41,215 | -1.6% | 25,230 | -1.9% | 147,617 | -0.3% |
| 2004–05 | 28,600 | 4.1% | 50,386 | -6.2% | 41,985 | 1.9% | 24,287 | -3.7% | 145,258 | -1.6% |
| 2005–06 | 25,984 | -9.1% | 49,197 | -2.4% | 40,023 | -4.7% | 22,240 | -8.4% | 137,444 | -5.4% |
| 2006–07 | 24,879 | -4.3% | 48,171 | -2.1% | 41,033 | 2.5% | 25,965 | 16.7% | 140,048 | 1.9% |
| 2007–08 | 25,103 | 0.9% | 49,785 | 3.4% | 42,250 | 3.0% | 25,193 | -3.0% | 142,331 | 1.6% |
| 2008–09 | 28,939 | 15.3% | 50,721 | 1.9% | 43,646 | 3.3% | 28,092 | 11.5% | 151,398 | 6.4% |
| 2009–10 | 32,595 | 12.6% | 60,746 | 19.8% | 50,444 | 15.6% | 27,729 | -1.3% | 171,514 | 13.3% |
| 2010–11 | 32,973 | 1.2% | 54,345 | -10.5% | 42,096 | -16.5% | 25,636 | -7.5% | 155,050 | -9.6% |
| 2011–12 | 26,812 | -18.7% |
Read other coverage from ATL, Outside the Beltway and the Minnesota Star Tribune.
(jbl).
September 27, 2011 | Permalink
