« Massachusetts finally gets public law school |
Main
| Inability to Suspend Disbelief about "Julie and Julia" »
February 03, 2010
Weekly Top Ten from the Social Science Research Network
RECENT HITS (for all papers announced in the last 60 days)
TOP 10 Papers for Journal of Contracts & Commercial Law
December 5, 2009 to February 3, 2010
| Rank | Downloads | Paper Title |
|---|
| 1 | 259 | Choice of Law in the American Courts in 2009: Twenty-Third Annual Survey Symeon C. Symeonides, Willamette University - College of Law |
| 2 | 167 | The Foundations of a Market Economy: Contract, Consent, Coercion Yulie Foka-Kavalieraki, Aristides N. Hatzis, University of Athens, Department of Philosophy & History of Science , University of Athens - Department of Philosophy & History of Science |
| 3 | 129 | The Core Nature of Fiduciary Accountability Robert Flannigan, University of Saskatchewan |
| 4 | 104 | Fixing the Home Affordable Modification Program to Mitigate the Foreclosure Crisis Jean Braucher, University of Arizona - James E. Rogers College of Law |
| 5 | 97 | Pre-Closing Liability Omri Ben-Shahar, University of Chicago Law Schoo |
| 6 | 88 | The Coaching Carousel in Big-Time Intercollegiate Athletics: Economic Implications and Legal Considerations Richard T. Karcher, Florida Coastal School of Law |
| 7 | 85 | Easterbrook on Copyright Randal C. Picker, University of Chicago - Law School |
| 8 | 82 | On and Off Contract Remedies Richard R. W. Brooks, Alexander Stremitzer, Yale University - Law School, Yale Law School, |
| 9 | 78 | Consent, Validity and Choice of Forum Agreements in International Contracts Ronald A. Brand, University of Pittsburgh - School of Law |
| 10 | 66 | After the Storm: Asymmetrical Information, Game Theory, and an Examination of the 'Minnesota Model' for National Regulation of Mortgage Brokers and Tomorrow's Predatory Lenders Mark Ireland, Hamline University - School of Law
[Jeremy Telman] |
February 3, 2010 in Recent Scholarship | Permalink
TrackBack
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341bfae553ef01287759c1bd970c
Listed below are links to weblogs that reference Weekly Top Ten from the Social Science Research Network: