« California State Bar Bankruptcy Law Advisory Commission | Main | Message from Peter Anderson re Creditors' Meetings »
August 9, 2010
July Filings Hold Steady
| 2007 | 2008 | 2009 | % | 2010 | % | |
| Jan | 55,200 | 70,300 | 89,000 | 27% | 102,600 | 15% |
| Feb | 58,800 | 79,500 | 102,000 | 28% | 117,800 | 15% |
| March | 73,100 | 90,400 | 131,000 | 45% | 159,200 | 22% |
| April | 67,800 | 93,200 | 128,700 | 38% | 146,200 | 14% |
| May | 69,900 | 89,700 | 120,400 | 34% | 133,500 | 11% |
| June | 67,300 | 89,900 | 124,800 | 39% | 133,850 | 7% |
| July | 69,100 | 96,400 | 130,500 | 35% | 134,600 | 3% |
| Aug | 77,100 | 94,300 | 120,000 | 27% | ||
| Sept | 67,500 | 96,200 | 125,500 | 30% | ||
| Oct | 81,200 | 108,900 | 130,200 | 20% | ||
| Nov | 74,200 | 91,400 | 115,500 | 26% | ||
| Dec | 65,900 | 95,900 | 117,000 | 22% | ||
| 827,100 | 1,096,100 | 1,434,600 | 31% | 927,750 | ||
| Central District of California | ||||||
| 2008 | 2009 | % | 2010 | % | ||
| Jan | 3,694 | 6,004 | 63% | 9,013 | 50% | |
| Feb | 3,787 | 6,971 | 84% | 9,659 | 39% | |
| March | 4,381 | 8,529 | 95% | 12,840 | 51% | |
| April | 5,023 | 8,512 | 69% | 12,114 | 42% | |
| May | 5,177 | 8,967 | 73% | 11,906 | 33% | |
| June | 5,351 | 9,595 | 79% | 12,190 | 27% | |
| July | 5,983 | 9,894 | 65% | 12,737 | 29% | |
| Aug | 6,195 | 9,748 | 57% | |||
| Sept | 6,290 | 9,214 | 46% | |||
| Oct | 6,364 | 10,322 | 62% | |||
| Nov | 6,029 | 9,462 | 57% | |||
| Dec | 6,615 | 9,864 | 49% | |||
| 64,889 | 107,082 | 65% | 80,459 | |||
| % total | 0.059 | 0.075 | 0.087 | |||
August 9, 2010 in Bankruptcy Statistics | Permalink
TrackBack
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341bfae553ef0134861627b3970c
Listed below are links to weblogs that reference July Filings Hold Steady:
Comments
Historically, from 1980 through 2009, an average of over one million individuals per year have filed for bankruptcy protection in the United States. See statistics at http://www.christian-attorney.net/how_many_people_file_bankruptcy.html
Posted by: mbt | Sep 2, 2010 11:21:03 AM
