« Schwab v. Reilly, Another Bankruptcy Problem Congress Should Fix | Main | Bankruptcy Filings for Second Quarter 2010 pass 400,000 »
July 12, 2010
Filings for June, 2010
Total filings for June 2010 is 133,850. For the Central District of California, 12,190.
| 2007 | 2008 | 2009 | % | 2010 | % | ||
| Jan | 55200 | 70,300 | 89,000 | 27% | 102,600 | 15% | |
| Feb | 58800 | 79,500 | 102,000 | 28% | 117,800 | 15% | |
| March | 90,400 | 131,000 | 45% | 159,200 | 22% | ||
| April | 93,200 | 128,700 | 38% | 146,200 | 14% | ||
| May | 89,700 | 120,400 | 34% | 133,500 | 11% | ||
| June | 89,900 | 124,800 | 39% | 133,850 | 7% | ||
| July | 96,400 | 130,500 | 35% | ||||
| Aug | 94,300 | 120,000 | 27% | ||||
| Sept | 96,200 | 125,500 | 30% | ||||
| Oct | 108,900 | 130,200 | 20% | ||||
| Nov | 91,400 | 115,500 | 26% | ||||
| Dec | 95,900 | 117,000 | 22% | ||||
| 1,096,100 | 1,434,600 | 31% | |||||
| Central District of California | |||||||
| 2008 | 2009 | % | 2010 | % | |||
| Jan | 3,694 | 6,004 | 63% | 9,013 | 50% | ||
| Feb | 3,787 | 6,971 | 84% | 9,659 | 39% | ||
| March | 4,381 | 8,529 | 95% | 12,840 | 51% | ||
| April | 5,023 | 8,512 | 69% | 12,114 | 42% | ||
| May | 5,177 | 8,967 | 73% | 11,906 | 33% | ||
| June | 5,351 | 9,595 | 79% | 12,190 | 27% | ||
| July | 5,983 | 9,894 | 65% | ||||
| Aug | 6,195 | 9,748 | 57% | ||||
July 12, 2010 in Bankruptcy Statistics | Permalink
TrackBack
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341bfae553ef0133f23b2f1a970b
Listed below are links to weblogs that reference Filings for June, 2010:
